Bahria Town Karachi has proudly annouced the possession of various Precincts of Bahria Town Kararchi Project. Now the owner of plot can pay possession and utility charges and start construction of thier houses. In this guide you can read the details docuemnts required for possession and the possession, utility and maintenance charges.
Documents Required for Applying Possession in Bahria Town Karachi:
The following documents are required while applying for possession in Bahria Town Karachi.
- Request For Possession (to be filled by allotee)
- Provisional Allotment Letter
- CNIC /NICOP Copy
- 2x Photographs
- Authority Letter of Minimum Rs. 100 Stamp (On the Behalf of Allottee if he/she can’t come)
- Original Customer Copy of Booking Form/Transfer Letter
- All Original Deposit Slips
Possession, Utility and Maintenance Charges Details:
Plots Size/Project Category | Utility Charges | Possession Charges | Maintenance Charges |
Residential Plots | |||
Up to 125 sq yards | 65,000 | 75,000 | 1,500 |
Up to 250 sq yards | 90,000 | 105,000 | 2,500 |
Up to 500 sq yards | 195,000 | 165,000 | 5,000 |
Up to 1000 sq yards | 285,000 | 195,000 | 10,000 |
Up to 2000 sq yards & above | 325,000 | 270,000 | |
Commercial Plots | |||
Up to 50 sq yards | 110,000 | ||
Up to 100 sq yards | 180,000 | ||
125 sq yards | 275,000 | 325,000 | 1,500 |
Up to 200 sq yards | 315,000 | 450,000 | 2,500 |
Up to 250 sq yards | 395,000 | 575,000 | 5,000 |
500 sq yards | 650,000 | 625,000 | 10,000 |
Up to 2000 sq yards | 735,000 | 1,500 | |
Over 2000 sq yards | |||
Bahria Homes | |||
Bahria Home (150 sq yards) | 130,000 | 165,000 | 1,500 |
Bahria Home (200 sq yards) | 165,000 | 150,000 | 2,000 |
Iqbal Villas (150 sq yards) | 130,000 | 165,000 | 1,500 |
Quaid Villas | 165,000 | 220,000 | 2,000 |
Bahria Apartments | |||
2-Bedroom (950 sq ft) | 85,000 | 175,000 | 1,500 |
3-Bedroom (2250 sq ft) | 130,000 | 225,000 | 1,800 |
4-Bedroom (2950 sq ft) | 175,000 | 285,000 | 2,500 |
Farmhouses | |||
1 Acre | 350,000 | 550,000 | 8,000 |
1.5 Acre | 525,000 | 775,000 | 14,000 |
2 Acre | 675,000 | 990,000 | 20,000 |
Jinnah Avenue Commercial (1 Kanal) | 725,000 | 1,200,000 | 5000 |
Central Point Commercial | 1,400,000 | 1,500,000 | |
Theme Park Commercial | 2,250,000 | 1,800,000 |
Extra Land & Extra Space Charges:
Following are the rates charged per square yard and per square foot for extra land and extra space by Bahria Town:
- For Residential Plots Rs. 10,000 Per Sq Yards
- For Commercial Plots Rs. 25,000 Per Sq Yards
- For Bahria Apartment Rs. 2,500 Per Sq Ft
- For Bahria Heights Rs. 5,500 Per Sq Ft
Utility Charges Details:
Utility Charges are paid for the following utilities:
- Electric 3 Phase Connection
- Telephone Connection
- Water and Sewerage Connection
- Gas Connection
This guide is provided for information purpose only for any change or revised charges may be contacted Bahria Town Karachi Office.